*To send your reservation request just click to the desired combination of rental period and price cell.
To get best price contact us directly!
*To send your reservation request just click to the desired combination of rental period and price cell.
To get best price contact us directly!
Price in Euro [€] | Free | Option | Reserved | Service |
2025 |
Bav.51 Kondor |
Bav.51 Ivolga |
Duf.46 Ibis |
Elan45 Filin |
Elan45 Lasta |
Elan45.1 SOKOL |
Elan45.1 Albatros |
Bav.45 Orlan |
Bav.46 Galeb |
Cobra41 Strizh |
Duf.36 Sileb |
Ocean.35 Kolibri |
Duf.35 Sinica |
Falkor 22 Falkor |
Elan45 Flamingo |
Sun Od 440 SOYKA |
Elan 45.1 Zeba |
Bav.C45 BLUNA |
BAV. C38 PAPAGENA |
|
City Country |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Croatia |
Trogir CROATIA |
|
Yacht rental period | ||||||||||||||||||||
08.02.2025 - 15.02.2025 | 7 | 1900 | 1850 | 0 | 1600 | 1600 | 0 | 0 | 0 | 1750 | 0 | 0 | 1250 | 0 | 0 | 0 | 1750 | 1750 | 1750 | 1900 |
15.02.2025 - 22.02.2025 | 8 | 1900 | 1850 | 0 | 1600 | 1600 | 0 | 0 | 0 | 1750 | 0 | 0 | 1250 | 0 | 0 | 0 | 1750 | 1750 | 1750 | 1900 |
22.02.2025 - 01.03.2025 | 9 | 1900 | 1850 | 0 | 1600 | 1600 | 0 | 0 | 0 | 1750 | 0 | 0 | 1250 | 0 | 0 | 0 | 1750 | 1750 | 1750 | 1900 |
01.03.2025 - 08.03.2025 | 10 | 1900 | 1850 | 0 | 1600 | 1600 | 0 | 0 | 0 | 1750 | 0 | 0 | 1200 | 0 | 0 | 0 | 1850 | 1800 | 1750 | 1500 |
08.03.2025 - 15.03.2025 | 11 | 1900 | 1850 | 0 | 1500 | 1550 | 0 | 0 | 0 | 1750 | 0 | 0 | 1200 | 0 | 0 | 0 | 1850 | 1800 | 1900 | 1500 |
15.03.2025 - 22.03.2025 | 12 | 1900 | 1850 | 1650 | 0 | 1500 | 1700 | 1700 | 1450 | 1750 | 1200 | 1000 | 1200 | 1050 | 0 | 1700 | 1800 | 1750 | 1900 | 1500 |
22.03.2025 - 29.03.2025 | 13 | 0 | 1850 | 1650 | 0 | 0 | 1600 | 1600 | 1450 | 1700 | 1200 | 1100 | 0 | 1000 | 0 | 1600 | 1700 | 1700 | 1700 | 1500 |
29.03.2025 - 05.04.2025 | 14 | 1900 | 1850 | 1650 | 1500 | 0 | 1600 | 1600 | 1450 | 1700 | 0 | 1100 | 1200 | 1000 | 0 | 1600 | 1700 | 1700 | 1700 | 1500 |
05.04.2025 - 12.04.2025 | 15 | 1900 | 0 | 0 | 1500 | 1500 | 1600 | 1600 | 0 | 0 | 0 | 0 | 0 | 1000 | 1500 | 1600 | 1700 | 0 | 0 | 1500 |
12.04.2025 - 19.04.2025 | 16 | 0 | 1850 | 1650 | 0 | 0 | 0 | 0 | 1450 | 0 | 0 | 0 | 0 | 670 | 1500 | 0 | 0 | 0 | 1700 | 1500 |
19.04.2025 - 26.04.2025 | 17 | 2000 | 1850 | 1650 | 0 | 1550 | 1600 | 1600 | 0 | 0 | 0 | 1100 | 0 | 700 | 1500 | 1600 | 0 | 0 | 1700 | 0 |
26.04.2025 - 03.05.2025 | 18 | 0 | 0 | 0 | 1650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1350 | 1300 | 1500 | 0 | 0 | 0 | 0 | 0 |
03.05.2025 - 10.05.2025 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 0 | 0 | 0 | 1400 | 1500 | 0 | 2050 | 0 | 0 | 0 |
10.05.2025 - 17.05.2025 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2050 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 0 | 2100 | 0 | 0 | 0 |
17.05.2025 - 24.05.2025 | 21 | 0 | 0 | 0 | 0 | 2150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 2900 | 0 | 2950 | 0 | 0 |
24.05.2025 - 31.05.2025 | 22 | 0 | 0 | 3700 | 0 | 0 | 3500 | 3500 | 0 | 0 | 2300 | 0 | 0 | 0 | 1500 | 0 | 0 | 0 | 3700 | 0 |
31.05.2025 - 07.06.2025 | 23 | 0 | 0 | 0 | 0 | 0 | 3700 | 3700 | 0 | 0 | 2500 | 0 | 2500 | 2300 | 2100 | 3800 | 4000 | 3950 | 0 | 0 |
07.06.2025 - 14.06.2025 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2100 | 4450 | 0 | 0 | 0 | 0 |
14.06.2025 - 21.06.2025 | 25 | 0 | 0 | 4400 | 0 | 0 | 0 | 0 | 0 | 0 | 3050 | 0 | 0 | 0 | 2100 | 0 | 4600 | 0 | 0 | 0 |
21.06.2025 - 28.06.2025 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4700 | 3200 | 0 | 0 | 0 | 2100 | 4700 | 0 | 4800 | 0 | 0 |
28.06.2025 - 05.07.2025 | 27 | 0 | 0 | 5200 | 3900 | 0 | 0 | 4800 | 0 | 4900 | 3500 | 0 | 0 | 0 | 2100 | 0 | 0 | 0 | 5000 | 3700 |
05.07.2025 - 12.07.2025 | 28 | 0 | 0 | 5200 | 0 | 0 | 4900 | 4900 | 0 | 0 | 3500 | 3000 | 0 | 2800 | 2100 | 0 | 0 | 5100 | 5050 | 0 |
12.07.2025 - 19.07.2025 | 29 | 0 | 0 | 5250 | 0 | 0 | 4900 | 4900 | 3800 | 0 | 3500 | 0 | 0 | 2800 | 2100 | 5000 | 5100 | 5400 | 5450 | 0 |
19.07.2025 - 26.07.2025 | 30 | 5600 | 0 | 0 | 0 | 0 | 5100 | 5000 | 0 | 5200 | 3500 | 3000 | 0 | 2800 | 2100 | 0 | 5350 | 5250 | 5350 | 0 |
26.07.2025 - 02.08.2025 | 31 | 5600 | 5800 | 0 | 4000 | 0 | 4900 | 5000 | 0 | 0 | 3500 | 0 | 3000 | 2800 | 2100 | 5000 | 5350 | 5250 | 0 | 0 |
02.08.2025 - 09.08.2025 | 32 | 0 | 0 | 0 | 0 | 0 | 4900 | 4900 | 0 | 5000 | 0 | 3000 | 0 | 0 | 2100 | 5000 | 5350 | 0 | 0 | 3700 |
09.08.2025 - 16.08.2025 | 33 | 0 | 0 | 0 | 4000 | 0 | 4900 | 4900 | 0 | 0 | 3500 | 0 | 0 | 2800 | 2100 | 5000 | 5200 | 0 | 5200 | 0 |
16.08.2025 - 23.08.2025 | 34 | 0 | 0 | 0 | 3900 | 0 | 0 | 0 | 0 | 0 | 3450 | 0 | 0 | 0 | 2100 | 4800 | 5000 | 4900 | 5000 | 0 |
23.08.2025 - 30.08.2025 | 35 | 5050 | 0 | 0 | 0 | 0 | 4900 | 4900 | 0 | 4800 | 3200 | 2600 | 0 | 2400 | 2100 | 4950 | 5000 | 0 | 5000 | 0 |
30.08.2025 - 06.09.2025 | 36 | 0 | 0 | 0 | 0 | 0 | 4500 | 4500 | 0 | 4600 | 2900 | 0 | 0 | 0 | 2100 | 0 | 4900 | 4800 | 4900 | 3300 |
06.09.2025 - 13.09.2025 | 37 | 0 | 0 | 4350 | 0 | 0 | 0 | 4200 | 0 | 0 | 0 | 0 | 0 | 0 | 2100 | 4300 | 0 | 4500 | 0 | 3100 |
13.09.2025 - 20.09.2025 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2100 | 0 | 4200 | 4200 | 4200 | 0 |
20.09.2025 - 27.09.2025 | 39 | 3400 | 0 | 0 | 2400 | 2450 | 0 | 0 | 0 | 3400 | 0 | 0 | 0 | 0 | 2100 | 3400 | 0 | 0 | 0 | 0 |
27.09.2025 - 04.10.2025 | 40 | 0 | 0 | 2500 | 2100 | 2100 | 0 | 3100 | 0 | 3300 | 0 | 0 | 1500 | 1400 | 2100 | 0 | 3500 | 0 | 3500 | 2500 |
04.10.2025 - 11.10.2025 | 41 | 0 | 0 | 0 | 2000 | 0 | 2500 | 2500 | 1850 | 0 | 1600 | 0 | 1550 | 1350 | 2100 | 2500 | 3000 | 2900 | 0 | 2400 |
11.10.2025 - 18.10.2025 | 42 | 0 | 0 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 1250 | 0 | 1400 | 0 | 2100 | 0 | 2500 | 0 | 2500 | 2100 |
18.10.2025 - 25.10.2025 | 43 | 0 | 0 | 1900 | 1900 | 1900 | 1900 | 0 | 1600 | 2300 | 1250 | 1150 | 1250 | 0 | 2100 | 1900 | 0 | 2050 | 2500 | 2000 |
25.10.2025 - 01.11.2025 | 44 | 0 | 0 | 1900 | 1900 | 1900 | 1900 | 1900 | 1500 | 2300 | 1250 | 1150 | 1250 | 0 | 0 | 1900 | 2500 | 2050 | 2500 | 2000 |
01.11.2025 - 08.11.2025 | 45 | 2200 | 2300 | 1900 | 1900 | 1900 | 1900 | 1900 | 1500 | 2300 | 1250 | 1150 | 1250 | 0 | 0 | 1900 | 2500 | 2050 | 2500 | 2000 |
08.11.2025 - 15.11.2025 | 46 | 2200 | 2300 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 0 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 2000 |
15.11.2025 - 22.11.2025 | 47 | 2200 | 2300 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 0 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 2000 |
22.11.2025 - 29.11.2025 | 48 | 2200 | 2300 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 0 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 2000 |
29.11.2025 - 06.12.2025 | 49 | 2200 | 2300 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 0 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 2000 |
06.12.2025 - 13.12.2025 | 50 | 2200 | 2300 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 0 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 1800 |
13.12.2025 - 20.12.2025 | 51 | 2200 | 2300 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 0 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 1800 |
20.12.2025 - 27.12.2025 | 52 | 2200 | 2300 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 0 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 1800 |
27.12.2025 - 03.01.2026 | 1 | 2200 | 2300 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 0 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 1800 |
03.01.2026 - 10.01.2026 | 2 | 2200 | 2300 | 0 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 0 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 1800 |
10.01.2026 - 17.01.2026 | 3 | - | - | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - |
17.01.2026 - 24.01.2026 | 4 | - | - | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - |
24.01.2026 - 31.01.2026 | 5 | - | - | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - |
31.01.2026 - 07.02.2026 | 6 | - | - | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - |
City Country |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Croatia |
Trogir CROATIA |
|
2025 |
Bav.51 Kondor |
Bav.51 Ivolga |
Duf.46 Ibis |
Elan45 Filin |
Elan45 Lasta |
Elan45.1 SOKOL |
Elan45.1 Albatros |
Bav.45 Orlan |
Bav.46 Galeb |
Cobra41 Strizh |
Duf.36 Sileb |
Ocean.35 Kolibri |
Duf.35 Sinica |
Falkor 22 Falkor |
Elan45 Flamingo |
Sun Od 440 SOYKA |
Elan 45.1 Zeba |
Bav.C45 BLUNA |
BAV. C38 PAPAGENA |
Price in Euro [€] | Free | Option | Reserved | Service |