*To send your reservation request just click to the desired combination of rental period and price cell.
Price in Euro [€] | Free | Option | Reserved | Service |
2024 |
Bav.51 Kondor |
Bav.51 Ivolga |
Duf.46 Ibis |
Elan45 Filin |
Elan45 Lasta |
Elan45.1 SOKOL |
Elan45.1 Albatros |
Bav.45 Orlan |
Bav.46 Galeb |
Cobra41 Strizh |
Duf.36 Sileb |
Ocean.35 Kolibri |
Duf.35 Sinica |
Falkor 22 Falkor |
Elan45 Flamingo |
Sun Od 440 SOYKA |
Elan 45.1 Zeba |
Bav.C45 BLUNA |
BAV. C38 PAPAGENA |
|
City Country |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Croatia |
Trogir CROATIA |
|
Yacht rental period | ||||||||||||||||||||
23.11.2024 - 30.11.2024 | 48 | 2200 | 2300 | 1900 | 1900 | 1900 | 0 | 0 | 1700 | 2300 | 1250 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 0 |
30.11.2024 - 07.12.2024 | 49 | 2200 | 2300 | 1900 | 1900 | 1900 | 0 | 0 | 1700 | 2300 | 1250 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 0 |
07.12.2024 - 14.12.2024 | 50 | 2200 | 2300 | 1900 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 1250 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 0 |
14.12.2024 - 21.12.2024 | 51 | 2200 | 2300 | 1900 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 1250 | 0 | 1250 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 0 |
21.12.2024 - 28.12.2024 | 52 | 2200 | 2300 | 1900 | 1900 | 1900 | 0 | 0 | 0 | 2300 | 1250 | 0 | 0 | 0 | 0 | 0 | 2500 | 2050 | 2500 | 0 |
28.12.2024 - 04.01.2025 | 1 | - | - | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
04.01.2025 - 11.01.2025 | 2 | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
11.01.2025 - 18.01.2025 | 3 | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
18.01.2025 - 25.01.2025 | 4 | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
25.01.2025 - 01.02.2025 | 5 | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
01.02.2025 - 08.02.2025 | 6 | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
08.02.2025 - 15.02.2025 | 7 | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
15.02.2025 - 22.02.2025 | 8 | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
22.02.2025 - 01.03.2025 | 9 | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
01.03.2025 - 08.03.2025 | 10 | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
08.03.2025 - 15.03.2025 | 11 | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | 0 |
15.03.2025 - 22.03.2025 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
22.03.2025 - 29.03.2025 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
29.03.2025 - 05.04.2025 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
05.04.2025 - 12.04.2025 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - |
12.04.2025 - 19.04.2025 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19.04.2025 - 26.04.2025 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26.04.2025 - 03.05.2025 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
03.05.2025 - 10.05.2025 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10.05.2025 - 17.05.2025 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17.05.2025 - 24.05.2025 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24.05.2025 - 31.05.2025 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31.05.2025 - 07.06.2025 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
07.06.2025 - 14.06.2025 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14.06.2025 - 21.06.2025 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
21.06.2025 - 28.06.2025 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28.06.2025 - 05.07.2025 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
05.07.2025 - 12.07.2025 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12.07.2025 - 19.07.2025 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19.07.2025 - 26.07.2025 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26.07.2025 - 02.08.2025 | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
02.08.2025 - 09.08.2025 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
09.08.2025 - 16.08.2025 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16.08.2025 - 23.08.2025 | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23.08.2025 - 30.08.2025 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30.08.2025 - 06.09.2025 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
06.09.2025 - 13.09.2025 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13.09.2025 - 20.09.2025 | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
20.09.2025 - 27.09.2025 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27.09.2025 - 04.10.2025 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
04.10.2025 - 11.10.2025 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
11.10.2025 - 18.10.2025 | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18.10.2025 - 25.10.2025 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25.10.2025 - 01.11.2025 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
01.11.2025 - 08.11.2025 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
08.11.2025 - 15.11.2025 | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15.11.2025 - 22.11.2025 | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
City Country |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Croatia |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Hrvatska |
Trogir Croatia |
Trogir CROATIA |
|
2024 |
Bav.51 Kondor |
Bav.51 Ivolga |
Duf.46 Ibis |
Elan45 Filin |
Elan45 Lasta |
Elan45.1 SOKOL |
Elan45.1 Albatros |
Bav.45 Orlan |
Bav.46 Galeb |
Cobra41 Strizh |
Duf.36 Sileb |
Ocean.35 Kolibri |
Duf.35 Sinica |
Falkor 22 Falkor |
Elan45 Flamingo |
Sun Od 440 SOYKA |
Elan 45.1 Zeba |
Bav.C45 BLUNA |
BAV. C38 PAPAGENA |
Price in Euro [€] | Free | Option | Reserved | Service |